HFG – Stainless Steel Solid Rings
20 Pack
| SIZE | TEST/LB | TEST/KG | THICKNESS X INSIDE DIAMETER |
| 1 | 110 | 50 | 1.0*4MM |
| 2 | 165 | 75 | 1.2*5MM |
| 3 | 198 | 90 | 1.3*6MM |
| 4 | 276 | 125 | 1.4*7MM |
| 5 | 331 | 150 | 1.8*8MM |
| 6 | 441 | 200 | 1.3*10MM |
$1.89
HFG – Stainless Steel Solid Rings
20 Pack
| SIZE | TEST/LB | TEST/KG | THICKNESS X INSIDE DIAMETER |
| 1 | 110 | 50 | 1.0*4MM |
| 2 | 165 | 75 | 1.2*5MM |
| 3 | 198 | 90 | 1.3*6MM |
| 4 | 276 | 125 | 1.4*7MM |
| 5 | 331 | 150 | 1.8*8MM |
| 6 | 441 | 200 | 1.3*10MM |
| Size | #2, #6, 1, 3, 4, 5 |
|---|
Accessories
Rechargeable 350 Lumens Waterproof Headlamp With Red Fishing Light And Touchless Controls
Chafe Gear
Accessories
Accessories
Accessories
Accessories
Split Rings
Accessories
Line & Leader
Reviews
There are no reviews yet.